SPECIFICATION
Feature | Details |
---|---|
Engine & Transmission | |
Type | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin |
Capacity | 900 cc |
Bore | 84.6 mm |
Stroke | 80 mm |
Compression | 11.0:1 |
Max Power EC | 65 PS / 64.1 bhp (47.8 kW) @ 7250 rpm |
Max Torque EC | 80 Nm @ 3250 rpm |
System | Multipoint sequential electronic fuel injection |
Exhaust | Brushed stainless steel 2 into 2 exhaust system with twin high-level brushed stainless steel silencers |
Final Drive | O ring chain |
Clutch | Wet, multi-plate torque assist clutch |
Gearbox | 5 speed |
Chassis | |
Frame | Tubular steel, with twin cradles |
Swingarm | Twin-sided steel fabrication |
Front Wheel | Spoked steel rims, 19’’ x 2.5’’ |
Rear Wheel | Spoked steel rims, 17’’ x 4.25’’ |
Front Tyre | 100/90-19 Metzeler Tourance |
Rear Tyre | 150/70 R17 Metzeler Tourance |
Front Suspension | Ø 41mm forks with cartridge damping. 120mm travel |
Rear Suspension | Twin shocks with adjustable preload. 120mm rear wheel travel |
Front Brakes | Single Ø310mm floating disc, Brembo 4-piston fixed axial caliper, ABS |
Rear Brakes | Single Ø255mm disc, Nissin 2-piston floating caliper, ABS |
Instrument Display and Functions | Analogue speedometer with LCD multi-functional display |
Dimensions & Weights | |
Width Handlebars | 835 mm |
Height Without Mirror | 1180 mm |
Seat Height | 790 mm |
Wheelbase | 1445 mm |
Rake | 25.6 º |
Trail | 109 mm |
Dry Weight | 223 kg |
Tank Capacity | 12 L |
SERVICE INTERVAL: 10,000 miles/16,000 Km or 12 Months, whichever comes first.